City | Retailer | Address |
---|---|---|
70 Mile House | 70 Mile General Store | 1556 Cariboo Hwy |
70 Mile House | Eco-Depot | 3061 North Bonaparte Road |
Ashcroft | Ashcroft Chevron | 112 Brink Road |
Ashcroft | Ashcroft Home Building Center | 501 Railway Ave. |
Ashcroft | Ashcroft Travel Centre | 2475 Cornwall Road |
Ashcroft | Safety Mart Foods | 105 Railway Ave. |
Ashcroft | Village of Ashcroft | 601 Bancroft Street |
Barriere | AG Foods | 4510 Barriere Town Road |
Barriere | District of Barriere | 4936 Barriere Town Road |
Blue River | Blue River Market (Temporarily Closed) | 848 Cedar Street |
Blue River | Blue River Petro Canada | 883 Hwy 5 &, Shell Rd, Blue River, BC V0E 1J0 |
Bridge Lake | Eagan Lake Resort | 8648 Eagan Lake Road |
Cache Creek | Cache Creek Husky | 959 S Trans Canada Highway |
Cache Creek | Cache Creek Transfer Station | 882 Campbell Drive West |
Cache Creek | Evergreen Fishing Resort Ltd. | 1820 Loon Lake Road |
Cache Creek | Hungry Herbies | 1301 Cariboo Hwy |
Cache Creek | Village of Cache Creek | 1389 Quartz Road |
Chase | Chase Home Hardware | 197 Shuswap Ave |
Chase | Safety Mart Foods | 305 Brooke Drive |
Chase | Village of Chase | 826 Okanagan Ave |
Clearwater | Buy low Foods | 74 Young Rd |
Clearwater | District of Clearwater | 132 Clearwater Station Road |
Clearwater | Eco-Depot | 290 Road-2A FSR |
Clearwater | Shell | 380 Eden Road |
Clearwater | Super Save Gas | 10 Old North Thompson Highway Rd West |
Clearwater | Wells Gray Home Hardware | 86 Station Road |
Clinton | Clinton Eco-Depot | 5 Boyd Pit Road |
Clinton | Village of Clinton | 1423 Cariboo Highway |
Douglas Lake | Douglas Lake Ranch | General Delivery |
Eagan Lake | Eagan Lake Resort | 8648 Eagan Lake Road |
Heffley Creek | Eco-Depot | 7381 Sullivan Valley Road |
Heffley Creek | Heffley Creek Store | 7060 Old Hwy 5 |
Kamloops | Halston Bridge Esso | 1271 Salish Road (the one with the A&W) |
Kamloops | Husky Gas Station | 401 Paul Lake Road |
Kamloops | TNRD Civic Building | 4th floor, 465 Victoria Street |
Kamloops | Twin Rivers Market | Suite A-1420 Hugh Allan Drive |
Little Fort | Little Fort General Store | 9844 Hwy 5 |
Logan Lake | Copper Valley Grocery & Gas | 18 Ponderosa Avenue |
Logan Lake | District of Logan Lake | 1 Opal Drive |
Logan Lake | Eco-Depot | 9261 Highway 97C |
Loon Lake | Evergreen Fishing Resort | 1820 Loon Lake Road |
Loon Lake | Marigold Resort | 2414 Loon Lake Rd |
Louis Creek | Eco-Depot | 4077 Agate Bay Road |
Lower Nicola | Courtesy Corner | 407 BC-8 |
Lower Nicola | Eco-Depot | 2348 Woodward Road |
Lytton | Eco-Depot | 2040 Lytton-Lillooet Road/Hwy 12 |
Lytton | Village of Lytton | 380 Main Street |
Merritt | City of Merritt | 2185 Voght Street |
Merritt | Save on Foods | 116 – 1700 Garcia Street |
Pritchard | South Thompson Eco-Depot | 1595 Martin Prairie Road |
Savona | Big Sky Station Gas Bar & Cafe | 1000 Trans-Canada Hwy |
Savona | Miller’s Crossing | 7171 Trans-Canada Hwy |
Spences Bridge | The Packing House | 3705 River View Avenue |
Vavenby | Vavenby Thrift Shop | Vavenby |
Westwold | Westwold General Store & Café | 4807 Kamloops Vernon Hwy |
Mandatory Recyclable Bylaw Garbage & Recycling Schedules What Goes Where Compost COVID-19 Procedures for Garbage & Recycling Asbestos Illegal Dumping Environmental Services Feedback Solid Waste Management Plan Environmental Services Educational Resources
Black Pines Community Water System
Blue River Community Water System
Del Oro Community Water System
Evergreen Estates Community Water System
Loon Lake Community Water System
Maple Mission Community Water System
Pritchard Community Water System
Savona Community Water System
Spences Bridge Community Water System
Vavenby Community Water System
Walhachin Community Water System
Drinking Water Quality Water Meters Watering Restrictions
Chlorination and Turbidity
Register for Emergency Alerts Evacuation Order & Alert Notices
Flood Information Meetings
Emergency Support Services
Non-Essential Boating Restriction
Recovery and Support Information
Highways 1, 5 & 8 Flood Recovery
Flood Debris Management Information
2021 Wildfire Debris Removal
Emergency Support Services
Wildfire Links and Resources
Evacuation Plans
Wildfire Information Meetings
Information for Returning Residents
Post-Wildfire Geohazard Reports Stump Lake Emergency Response Vavenby Groundwater Issues
Annual Financial Reports Budget Highlights Finance FAQ
Climate Action Revenue Incentive Program Taxation Budget Feedback
Regional Parks & Community Halls Community Forest Feasibility Study Blue River Trails Master Plan Rural Broadband Dangerous Dogs