TNRD Water and Sewer Utility Rates 2007
| Water Systems | Monthly Toll | Quarterly Toll | Turn on/off fees | Connection Fees | Approx. # of Connections |
|---|---|---|---|---|---|
| Black Pines | $55 | $165 | None | None | 40 |
| Blue River | $35 | $105 | $35 | $250 | 111 |
| Del Oro | $55 | $165 | $35 | $200 | 40 |
| Evergreen | $75 | $225 | $35 | $200 | 16 |
| Loon Lake | $55 | $165 | $35 | $250 | 45 |
| Maple Mission | $70 | $210 | $35 | $250 | 16 |
| Pritchard | $30 | $90 | $35 | $200 | 161 |
| Savona | $30 | $90 | $25 | $250 | 265 |
| Spences Bridge | $35 | $105 | $25 | $250 | 125 |
| Vavenby | $35 | $105 | $25 | $250 | 135 |
| Walhachin | $45 | $135 | $35 | $250 | 35 |
| Sewer Systems | Monthly Toll | Quarterly Toll | Turn on/off fees | Connection Fees | Approx. # of Connections |
| Pritchard | $50 | $150 | 156 | ||
| Paul Lake | Parcel Tax | Parcel Tax | 115 | ||
all content copyright 2010 Thompson-Nicola Regional District, all rights reserved
Content maintained by the TNRD