About the Eco-card
The costs to operate all of our transfer stations and landfills are already on our taxes, but the costs for waste collection and disposal are rapidly rising. Rather than raise the rates for everyone, the Pay-as-you-Throw user-pay program will give you more control over your garbage. It will provide an incentive to recycle rather than throwing everything in the garbage. The more you recycle, the less you pay for garbage disposal.
Landfill space is rapidly diminishing in the TNRD. We have to protect what little landfill space we have left. This user pay system has been proven in North America to reduce the volumes of waste land filled each year.
Instead of paying for your garbage at the transfer station or landfill each time you go, you'll be able to purchase punch cards called Eco-cards from convenient municipal and retail locations throughout the TNRD. These cards will be available in $10, $20 and $50 amounts. You simply present your card to the attendant to punch out the number equal to the number of bags or amount of waste you have for disposal. For example, a short-box pickup truckload is $5 and a regular-sized pickup truckload is $10 and would use 5 or 10 - $1 punches on your Eco-card. The more you recycle, the less you'll pay for waste disposal.
The New $1 Eco-Buck stickers will also be available at several retailers. Simply purchase one sticker for every regular sized (175 liter) bag of garbage and recycle as much as you can for free!
At landfills with weigh scales, larger loads will be weighed and the cost will be based on $60.00 per metric tonne, similar to most landfill operations in BC. A complete rate schedule is available at all of our sites or online. Please be sure to cover your load with a tarp to reduce litter and the dangers of waste falling out of the back of moving vehicles.
Where to buy eco-cards?
Purchase Eco-cards Online
Purchase Eco-cards from any of the following locations:
| City | Distributor | Eco-Cards | Eco-Bucks |
| Barriere | AG Foods | ✓ | ✓ |
| Barriere | District of Barriere | ✓ | ✓ |
| Birch Island | Dee's General Store | ✓ | |
| Blue River | Blue River Market | ✓ | ✓ |
| Blue River | Blue River Petro Canada | ✓ | ✓ |
| Cache Creek | Hungry Herbies | ✓ | |
| Chase | Safety Mart Foods | ✓ | ✓ |
| Chase | Home Hardware | ✓ | ✓ |
| Chase | Village of Chase | ✓ | ✓ |
| Clearwater | Super Save Gas | ✓ | ✓ |
| Clearwater | Shell Gas Station | ✓ | |
| Clearwater | Safety Mart Foods | ✓ | ✓ |
| Clearwater | Wells Gray Home Hardware | ✓ | ✓ |
| Clearwater | District of Clearwater | ✓ | |
| Clinton | Country Squire Gift Shop | ✓ | ✓ |
| Clinton | Village of Clinton | ✓ | ✓ |
| Eagan Lake | Eagan Lake Resort | ✓ | ✓ |
| Heffley Creek | Heffley Creek Store | ✓ | |
| Kamloops | Halston Esso | ✓ | ✓ |
| Kamloops | Husky Gas Station (Paul Lake) | ✓ | |
| Kamloops | TNRD Civic building (Victoria St) | ✓ | ✓ |
| Kamloops | RONA (Aberdeen) | ✓ | ✓ |
| Little Fort | Little Fort General Store | ✓ | ✓ |
| Logan Lake | Highland Valley Foods | ✓ | ✓ |
| Logan Lake | Copper Valley Grocery and Gas | ✓ | ✓ |
| Logan Lake | District of Logan Lake | ✓ | |
| Loon Lake | Evergreen Fishing Resort | ✓ | ✓ |
| Loon Lake | Marigold Resort | ✓ | |
| Lower Nicola | Courtesy Corner | ✓ | ✓ |
| Lytton | G'Wsep Gas and Food | ✓ | ✓ |
| Lytton | Village of Lytton | ✓ | |
| McLure | Pinegrove Campground & RV Park | ✓ | |
| Merritt | Cooper's Foods | ✓ | |
| Merritt | Post Meat Market | ✓ | ✓ |
| Merritt | City of Merritt | ✓ | |
| Monte Lake | Monte Lake Sore | ✓ | ✓ |
| Pinantan | Pinantan Lake Store | ✓ | |
| Pritchard | Pritchard Store | ✓ | ✓ |
| Savona | Miller's Crossing (formerly Dey's Store) | ✓ | ✓ |
| Savona | Cherry Creek Service Station | ✓ | |
| 70 Mile House | 70 Mile Access Center | ✓ | ✓ |
| 70 Mile House | 70 Mile General Store | ✓ | ✓ |
| Spences Bridge | The Packing House Pantry | ✓ | |
| Upper Nicola | Quilchena Hotel | ✓ | |
| Vavenby | Vavenby General Store | ✓ | ✓ |
| Westwold | Westwold General Store | ✓ | ✓ |
Please note: No refunds on new or used Eco-cards. Locations subject to change as more retailers sign on!
all content copyright 2010 Thompson-Nicola Regional District, all rights reserved
Content maintained by the TNRD