About the TNRD
The Thompson Nicola Regional District covers an area of approximately 45,279 square kilometers running from the former Toll Booth on the Coquihalla Highway, Highway No 1 south of Lytton through to Big Bar Country west of Clinton, 70 Mile House, Clearwater, Wells Gray Park, Albreda north of Blue River on Highway 5, Chase on Highway 1, east of Westwold on Highway 97c and Douglas Lake Country. The population of the area is 122,286 (2006 Census).
Regional Districts are local government authorities unique to British Columbia that exist to meet certain local government service needs that neither municipalities nor the province are well-suited to address. Every regional district is made of municipalities (member municipalities) and unincorporated areas (electoral areas). Member municipalities and electoral areas work together to enable regional districts to fulfill their primary purposes, to:
- provide services such as community planning, solid waste management, water and sewer, 911, fire protection, and regulatory services in the region
- manage administration functions, for example:
- borrowing from the Municipal Finance Authority, the central borrowing agency for municipalities and regional districts in British Columbia, and
- raising capital funds for hospital facilities in regional district boundaries in the role of a Regional Hospital Districts,
- provide the political and administrative frameworks necessary for member municipalities and electoral areas to collaborate in the provision of regional and sub-regional services.
At present, the Thompson-Nicola Regional District has 25 Directors, comprised of ten Electoral Area Directors and 15 Directors representing member municipalities. Each Electoral Area Directors appoints an alternate to provide voting representation at Board and Committee meetings in their absence.

TNRD Electoral Areas
| Area | Size (sq. km) | Population | Director |
| A - Wells Gray Country | 7324.4 | 1,514 | Tim Pennell Email: tnrd.director@gmail.com |
| B - Thompson Headwaters | 5225.2 | 269 | Willow Macdonald Email: willowmacdonald.tnrd@gmail.com |
| E - Bonaparte Plateau | 6789.4 | 1,429 | Sally Watson Email: director.watson@tnrd.ca |
| I - Blue Sky Country | 5915.2 | 2,660 | Steven Rice Email: steverice53@msn.com |
| J - Copper Desert Country | 3428.7 | 1,867 | Ronaye Elliott Email: ronaye@direct.ca |
| L - | 1977.9 | 3,102 | Ken Gillis Email: kengillis@ghostranch.ca |
| M - | 4104.2 | 2,662 | Randy Murray Email: aream@telus.net |
| N - | 2378.1 | 1,291 | Herb Graham Email: posts@telus.net |
| O - Lower North Thompson | 5506.2 | 1,514 | Bonnie CruzelleMyram Email: bonnie_cruzelle@mercuryspeed.com |
| P - Rivers and the Peaks | 1,777.3 | 5,930 | John Sternig Email: jlster@telus.net |
TNRD Municipalities
| Municipality | Incorporation | Size (sq. km) | Population | Director |
| Ashcroft | June 27, 1952 | 54.0 | 1,664 | Andy Anderson Email: ashirl@telus.net |
| Barriere | December 4, 2007 | 12.5 | 1,723 | Bill Humphreys Email: mayor@barriere.ca |
| Cache Creek | November 28, 1967 | 11.0 | 1,037 | John Ranta Email: admin@cachecreek.info |
| Chase | April 21, 1969 | 4.6 | 2,409 | Ron Anderson Email: ronand1@telus.net |
| Clearwater | December 3, 2007 | 57.0 | 2,383 | John Harwood Email: Harwood8@telus.net |
| Clinton | July 16, 1963 | 8.0 | 665 | Jim Rivett Email: jrivett@village.clinton.bc.ca |
| Kamloops | July 1, 1893 | 311.0 | 80,376 | Peter Milobar - mayor@kamloops.ca Tina Lange - tlange@kamloops.ca Pat Wallace - paws-1@shaw.ca Nancy Bepple - nbepple@kamloops.ca Marg Spina - mspina@telus.net |
| Logan Lake | November 10, 1970 | 323.0 | 2,162 | Marlon Dosch Email: mdosch@loganlake.ca |
| Lytton | May 3, 1945 | 7.0 | 235 | Jessoa Lightfoot Email: jlightfoot@lytton.ca |
| Merritt | April 1, 1911 | 24.0 | 6,998 | Susan Roline Email: mayorroline@merritt.ca |
| Sun Peaks | Jun 28,2010 | 41.0 | 396 | Al Raine Email: alraine@telus.net |
all content copyright 2010 Thompson-Nicola Regional District, all rights reserved
Content maintained by the TNRD